Coimbatore, Tamil Nadu
GST No. 33AQKPK3189N1ZA
Call 08046069738 85% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Power Source | Electric Motor |
| Power | 2 HP |
| Machine Feed | Green And Dry Grass |
| Usage/Application | Grass Cutting |
| Cut Size | 1/2 inch |
| Number Of Blades | 3 Blade |
| Weight | 170kg |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
| Brand | EMKAY |
| Dry Grass Cutting Capacity | 300 kg/hr |
| Green Grass Cutting Capacity | 600 kg/hr |
Product Feature
This chaff slicing machine is intended to be likewise utilized with its reliable and high force. They are profoundly effective and their low force utilization engine assists you with working a normal voltage.
Our machines are planned and made to give the ranchers inconvenience-free and enduring machines worked with the crude materials with the quality at its best.
Additional Information:
View Complete details
Product Brochure
| Power | 2 HP |
| Power Source | Electric Motor |
| Cutting Capacity | 400-600 kg/hr |
| Machine Feed | Fresh Grass |
| Automation Grade | Semi Automatic |
| Voltage | 240 V |
| Cutting Blade Material | High Carbon Steel |
| Speed in rpm | 2800 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Power Source | Electric Motor |
| Automation Grade | Semi Automatic |
| Cutting Capacity | 200-400 kg/hr |
| Machine Feed | Fresh Grass |
| Power | 2 HP |
| Voltage | 240 V |
| Speed in rpm | 2800 |
| Cutting Blade Material | High Carbon Steel |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Usage/Application | Agriculture |
| Operation | Powered |
| Body Material | Mild Steel |
| Weight | 150 kg |
| No. Of Blades | 2 |
| Cutting Size | 3/4 inch |
| Power | 2hp |
| Green Grass Cutting Capacity | 800 kg/hr |
| Dry Grass Cutting Capacity | 400 kg/hr |
Product Feature
This chaff slicing machine is intended to be likewise utilized with its reliable and high force. They are profoundly effective and their low force utilization engine assists you with working a normal voltage.
Our machines are planned and made to give the ranchers inconvenience-free and enduring machines worked with the crude materials with the quality at its best
View Complete details
Product Brochure
| Power Source | Electric Motor |
| Automation Grade | Semi Automatic |
| Cutting Capacity | 400-600 kg/hr |
| Machine Feed | Fresh Grass |
| Power | 2 HP |
| Voltage | 240 V |
| Speed in rpm | 2800 |
| Cutting Blade Material | High Carbon Steel |
| Country of Origin | Made in India |
View Complete details
| Power Source | Electric Motor |
| Number Of Blades | 2 Fixer Blades And16 Rotating Blades |
| Automation Grade | Semi-Automatic |
| Machine Feed | Rice,Wheat,Maize,Turmeric,Chilli And Grains |
| Usage/Application | Crushing And Pulverizing Materials |
| Power | 1-3 HP. |
| Blade Material | Mild Steel |
| Chaff Output Capacity | 250 kg |
| Feeding Type | Gravity Feed |
| Number of Screen | 8 |
| Pulveriser Output Capacity | 50kg |
View Complete details